Nexace NX901-MI Foldable Wood Reformer (Beige)
Specs as published by Nexace on its own site, checked 2026-11-18. We haven't tested this machine.
View at Nexace(affiliate link)
Note Nexace's page gives two different user weight limits (120 kg and 400 lb), and lists dimensions with weight units. We show both as published and leave it out of the fit tool.
Published specifications
| Price as listed | $1,050.60src | Source Checked 2026-11-18 |
|---|---|---|
| Regular / compare-at price | not publishedsrc | Source Checked 2026-11-18 |
| Folds? | Yessrc | Source Checked 2026-11-18 |
| Open dimensions | Same text as NX901 (units mislabeled)src | Source Checked 2026-11-18 |
| Folded / stored dimensions | Same text as NX901 (units mislabeled)src | Source Checked 2026-11-18 |
| Ceiling height to store upright | not publishedsrc | Source Checked 2026-11-18 |
| Resistance | 6 springssrc | Source Checked 2026-11-18 |
| Carriage / rail length | not publishedsrc | Source Checked 2026-11-18 |
| Max user height | not publishedsrc | Source Checked 2026-11-18 |
| Max user weight | Conflicting on page: "120 kg" and "Up to 400 LB"src | Source Checked 2026-11-18 |
| Warranty | 5-year frame; 1.5 years restsrc | Source Checked 2026-11-18 |
| Trial / return terms | 30-day returnsrc | Source Checked 2026-11-18 |
| App included | not publishedsrc | Source Checked 2026-11-18 |
Not published by the brand
Regular / compare-at price, Ceiling height to store upright, Carriage / rail length, Max user height, App included
Will it fit?
Check this model against your room in the fit tool, or read how to measure your space.
Money
Nexace runs an affiliate program (Nexace Affiliate Program (CJ)). If you buy through our link we may earn a commission; it doesn't change the price you pay. Prices change often, especially during sales. Confirm on the brand's page.